Oh La La Cherie Lingerie Size Chart
Size | Bust | Waist | Hips |
---|---|---|---|
Small (S): Best fits 2-4 | 30-32" | 24-26" | 34-36" |
Medium (M): Best fits 4-8 | 34-36" | 26.5-28" | 36.5-38" |
Large (L): Best fits 8-12 | 36.5-38" | 28.5-30" | 38.5-40" |
Extra Large (XL): Best fits 12-16 | 38.5-40" | 30.5-32" | 40.5-42" |
1X/2X: Best fits 16-20 | 40-44" | 34-38" | 44-48" |
3X/4X: Best fits 22-24 |
44.5-48" | 38.5-42" | 48.5-52" |